| DAILY AND PAST 7 DAYS SUMMARY OF BAND A FEEDER COMPLIANCE RECORDS AS OF 26TH MAY 2024 | |||||||||||
| S/N | Feeder Name | Description of Feeder Location | Name of major streets served by the Feeder | Hours of Availability of Band-A Feeders: | Summary of Weekly Compliance | ||||||
| 5/20/2024 | 5/21/2024 | 5/22/2024 | 5/23/2024 | 5/24/2024 | 5/25/2024 | 5/26/2024 | |||||
| 1 | 33KV SPANISH 2 | KUMBOTSO TS | SHARADA INDUSTRIAL AREA | 19 | 22 | 21 | 23 | 24 | 24 | 21 | 6 Out of 7 |
| 2 | 33KV ATM | KUMBOTSO TS | Challawa Industrial area | 22 | 24 | 23 | 23 | 24 | 24 | 22 | 7 Out of 7 |
| 3 | 33KV CHALLAWA WATER WORKS | TAMBURAWA TS | Water Plant Challawa | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 7 Out of 7 |
| 4 | 33KV TAMBURAWA WATER WORKS | TAMBURAWA TS | Water treatment plant Tamburawa | 24 | 15 | 24 | 24 | 22 | 24 | 24 | 6 Out of 7 |
| 5 | 33KV MTN | DAKATA TS | Bompai Industrial area | 23 | 16 | 22 | 23 | 24 | 23 | 24 | 6 Out of 7 |
| 6 | 33KV KOFAR GUGA | KATSINA TS | Federal Teaching Hospital Katsina | 20 | 24 | 24 | 22 | 24 | 23 | 24 | 7 Out of 7 |
| 7 | 33KV AJIWA WATER WORKS | KATSINA TS | New Govt House, SSS Office, Inec tourist Lodge, Ajiwa water treatment | 22 | 24 | 23 | 23 | 24 | 24 | 23 | 7 Out of 7 |
| 8 | 33KV DAURA | DAURA TS | Daura injection Substation Daura | 24 | 24 | 22 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 9 | 33KV TEXTILE | FUNTUA TS | Funtua Textile,Mairuwa Road Funtua | 23 | 24 | 24 | 24 | 20 | 23 | 24 | 7 Out of 7 |
| 10 | 33KV KATSINA ROAD | FUNTUA TS | Katsina road injection Substation, Funtua | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 11 | 33KV WUDIL | WUDL TS | KUST, Wudil | 24 | 21 | 23 | 24 | 23 | 17 | 22 | 6 Out of 7 |
| 12 | 33KV CLUB | DAN AGUNDI TS | Kano Club injection substation | 24 | 22 | 22 | 23 | 21 | 6 | 21 | 6 Out of 7 |
| 13 | 33KV IDH | DAKATA TS | France road, Kano | 20 | 23 | 24 | 22 | 23 | 23 | 23 | 7 Out of 7 |
| 14 | 33KV DUTSE | DUTSE TS | FUD, Dutse. | 22 | 24 | 22 | 22 | 18 | 22 | 22 | 6 Out of 7 |
| 15 | 33KV POWER HOUSE | KATSINA TS | IBB WAY INJECTION SUB STATION KATSINA URBAN | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 16 | 33KV SMALL SCALE | DAKATA TS | Dakata Small scale | 23 | 24 | 20 | 24 | 23 | 23 | 21 | 7 Out of 7 |
| 17 | 33KV MAMUDA | KUMBOTSO TS | Challawa Industrial area | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 18 | 33KV ANGELS | KUMBOTSO TS | Sharada Industrial area | 23 | 22 | 24 | 24 | 24 | 24 | 22 | 7 Out of 7 |
| 19 | 33KV SPANISH 1 | KUMBOTSO TS | Sharada Industrial area | 23 | 22 | 24 | 24 | 24 | 24 | 22 | 7 Out of 7 |
| 20 | 33KV DANGOTE | KUMBOTSO TS | Sharada Industrial area | 23 | 22 | 22 | 24 | 20 | 23 | 20 | 7 Out of 7 |
| 21 | 33KV ZARIA ROAD | DAN AGUNDI TS | AKTH,Na'ibawa, Zaria road KANO | 23 | 19 | 23 | 22 | 22 | 24 | 20 | 6 Out of 7 |
| 22 | 33KV RICE FIELD | TAMBURAWA TS | GWARZO ROAD, INDUSTRIAL AREA | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 7 Out of 7 |
| 23 | 33KV COCA COLA | TAMBURAWA TS | Challawa Industrial area | 23 | 24 | 22 | 24 | 21 | 22 | 24 | 7 Out of 7 |
| 24 | 33KV UNIVERSITY | HADEJIA TS | HADEJIA, BIRNIWA, UNIVERSITY, GUMEL, KAFIN HAUSA | 21 | 24 | 24 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 25 | 33KV HADEJIA | HADEJIA TS | HADEJIA, BIRNIWA, UNIVERSITY, GUMEL, KAFIN HAUSA | 20 | 24 | 24 | 24 | 23 | 24 | 24 | 7 Out of 7 |
| 26 | 33KV RICE MILLS | GAGARAWA TS | GUJUNGU, JIGAWA RICE MILLS, GAGARAWA | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 27 | 33KV DAN AGUNDI 1 | DAN AGUNDI TS | DANAGUNDI INJECTION SUB STATION KANO CITY | 24 | 22 | 23 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 28 | 33KV GASKIYA | DAKATA TS | KAWAJI INDUSTRIAL AREA | 21 | 22 | 22 | 22 | 21 | 24 | 23 | 7 Out of 7 |
| 29 | 11KV DALA FOODS | GONGONI INJECTION SUBSTATION | SHARADA INDUSTRIAL KANO | 19 | 20 | 21 | 23 | 24 | 24 | 21 | 6 Out of 7 |
| 30 | 11KV NBC | ABATTOIR INJECTION SUBSTATION | Challawa Industrial area | 22 | 24 | 23 | 21 | 20 | 24 | 20 | 7 Out of 7 |
| 31 | 11KV CERAMIC | ABATTOIR INJECTION SUBSTATION | Challawa Industrial area | 22 | 24 | 23 | 23 | 24 | 24 | 20 | 7 Out of 7 |
| 32 | 11KV CHALLAWA WATER PLANT | CHALLAWA INJECTION SUBSTATION | Water Plant Challawa | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 7 Out of 7 |
| 33 | 11KV TAMBURAWA WATER PLANT | TAMBURAWA INJECTION SUBSTATION | Water Plant Tamburawa | 24 | 15 | 24 | 24 | 22 | 24 | 24 | 6 Out of 7 |
| 34 | 11KV MAIMALARI | BRISCOE INJECTION SUSTATION | MAIMALARI BOMPAI KANO | 23 | 16 | 22 | 22 | 24 | 23 | 24 | 6 Out of 7 |
| 35 | 11KV YUSUF ROAD | BRISCOE INJECTION SUSTATION | Yusuf Road KANO | 23 | 16 | 22 | 23 | 24 | 23 | 21 | 6 Out of 7 |
| 36 | 11KV BOMPAI | BRISCOE INJECTION SUSTATION | BOMPAI ROAD KANO | 23 | 16 | 22 | 23 | 24 | 23 | 24 | 6 Out of 7 |
| 37 | 11KV NATSINTA | KOFAR GUGA INJECTION SUBSTATION | Natsinta Barrack, Katsina | 20 | 24 | 24 | 22 | 24 | 23 | 24 | 7 Out of 7 |
| 38 | 11KV APEX | FADAMA INJECTION SUBSTATION | CBN, Katsina | 22 | 24 | 22 | 23 | 24 | 24 | 23 | 7 Out of 7 |
| 39 | 11KV RIJIMA RICE | DAURA INJECTION SUBSTATION | Rijima Barrack, Katsina | 24 | 24 | 22 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 40 | 11KV FUNTUA TEXTILE MILL | TEXTILE INJECTION SUBSTATION | FUNTUA TEXTILE MILL | 23 | 24 | 24 | 24 | 20 | 23 | 23 | 7 Out of 7 |
| 41 | 11KV FUNTUA WATER WORKS | TEXTILE INJECTION SUBSTATION | FUNTUA WATER WORKS | 23 | 24 | 24 | 24 | 20 | 23 | 24 | 7 Out of 7 |
| 42 | 11KV INDUSTRIAL | KATSINA ROAD INJECTION SUBSTATION | FUNTUA INDUSTRIAL | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 7 Out of 7 |
| 43 | 11KV WUDIL COMMERCIAL | WUDIL INJECTION SUBSTATION | GAYA ROAD WUDIL COMMERCIAL AREA | 24 | 21 | 23 | 23 | 23 | 17 | 21 | 6 Out of 7 |
| 44 | 11KV TOKARAWA | DAKATA TS | HADEIJA ROAD, TOKARAWA INDUSTRIAL AREA. | 17 | 13 | 17 | 24 | 22 | 18 | 23 | 3 Out of 7 |
